Company Type:Buyer Update Time:2025-01-06 Russia, All year 2017 Buyer Transaction record 7 item
HScode 2
Times 7
Amount 264324.24
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | "МЕДФАРМ-МО"ООО | ||
Importer code | - | ||
Importer address | , МОСКОВСКАЯ ОБЛАСТЬ, РАЙОН НОГИНСКИЙ, РАБОЧИЙ ПОСЕЛОК ОБУХОВО, ШОССЕ КУДИНОВСКО | ||
Supplier | UNICO LOGISTICS CO LTD AS AGENT FOR TRANSCONTAINER CO LTD O/B OF HUAIAN CITY HENGCHUN MEDICAL PRODUCT CO LTD | ||
City | - | ||
Supplier address | 223400, JIANGSU PROVINCE, LIANSHUI COUNTY HUAIAN CITY, NO.8 YANHUANG STREET, NEW | ||
Manufacturer | HUAIAN CITY HENGCHUN MEDICAL PRODUCT CO. , LTD | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | CHINA |
HScode | 9018905001 | ||
Product description | ИЗДЕЛИЯ МЕДИЦИНСКОГО НАЗНАЧЕНИЯ, ИЗ ПЛАСТМАССЫ. КОД ОКП 944470. ВСЕГО 1309680ШТ. :УСТРОЙСТВА ИНФУЗИОННЫЕ ОДНОРАЗОВОГО ИСПОЛЬЗОВАНИЯ (С ИГЛОЙ) HUAIAN CITY HENGCHUN MEDICAL PRODUCT CO.,LTD НЕ ОБОЗНАЧЕНО IV-A-1 1309680Translation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 28812.96 | Gross weight | 28812.96 |
Incoterms | FOB | ||
Total price(USD) | 99537.69 | Total price (RUB) | 5724113.94 |
Unit price USD (quantity) | - | Unit price USD (weight) | 3.4546 |
-
2HS Code
-
7Times
-
264324.24Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 9018905001 | china | - | - | ||
20170901 | 9018311009 | china | - | - | ||
20170901 | 9018905001 | china | - | - | ||
20170901 | 9018311009 | china | - | - | ||
20170901 | 9018311009 | china | - | - | ||
20170901 | 9018311009 | china | - | - | ||
20170901 | 9018905001 | china | - | - |